Bookmark and Share

Sponsored Listings

74 foreclosures found in RICHLAND county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 74 1 2 3    [>]   [>>]
New 31663018 Greenlawn Ave Mansfield OH 2 / 1 $25,000 Details
New 31337447 S Lexington Springmill Rd Mansfield OH 2 / 1 $54,270 Details
New 32389272 Springmill Rd Mansfield OH 3 / 1 $58,500 Details
New 32389290 Glenwood Blvd Mansfield OH 4 / 1.5 $68,000 Details
New 32538845 Taylor Rd Mansfield OH 3 / 1.1 $27,000 Details
2012-02-11 32750061 S Ireland Blvd Mansfield OH 4 / 2 $79,900 Details
2012-02-10 32735174 Altamont Ave Mansfield OH 3 / 2 $35,750 Details
2012-02-09 32720207 Walnut Dr N Mansfield OH 3 / 2.5 $103,000 Details
2012-02-09 32310652 Cline Ave Mansfield OH 3 / 1 $12,500 Details
2012-02-08 32624159 Somerset Ct Mansfield OH 3 / 2 $48,900 Details
2012-02-08 32707361 Penny Ln Mansfield OH 4 / 2 $89,000 Details
2012-02-08 31663042 Vennum Ave Mansfield OH 3 / 1 $14,080 Details
2012-02-08 32587017 Heatherwood Dr Shelby OH 3 / 1.5 $69,900 Details
2012-02-07 32530702 Bell Rd Mansfield OH 3 / 2 $109,900 Details
2012-02-07 32390373 Westgate Dr Mansfield OH 4 / 2.5 $71,900 Details
2012-02-07 30762032 Fairfax Ave Mansfield OH 3 / 2 $37,000 Details
2012-02-06 32519491 Bell Rd Mansfield OH 3 / 2.5 $109,900 Details
2012-02-06 32691102 Holtz Rd Shelby OH 3 / 1 $75,000 Details
2012-02-03 32649172 Teakwood Dr Mansfield OH 3 / 2 $115,500 Details
2012-02-03 32623420 Clare Rd Mansfield OH 4 / 4 - Details
2012-02-03 31149973 Taft St Shelby OH 3 / 2 $77,000 Details
2012-02-01 32624157 Brae Burn Rd Mansfield OH 3 / 2 $31,000 Details
2012-02-01 31337183 S Main St Mansfield OH 6 / 3 $5,000 Details
2012-01-31 31128072 Chilton Ave Mansfield OH 3 / 1 $32,500 Details
2012-01-31 32618669 Orchard Park Rd Mansfield OH 3 / 2 $55,600 Details